If you are unable to make payment in full, please contact our office at (410) 222-7856 ext.0 to complete registration.
Your child MUST be 5 years old and in kindergarten to attend any of our elementary school before and after care programs. The only locations accepting Pre-K children are Carrie Weedon and South County Recreation Center.
IMPORTANT REMINDER! Your child's required forms MUST be received in our office on or before your child's first day. Your child will not be able to attend our programs until the required forms are received. A link for the forms may be found on your account Home Page under the "Getting Started" tab. Please contact our office if you have any questions.
Belle Grove Elementary | 2023 - 2024 CEC School Year PM Session: 1 Available |
Benfield Elementary | 2023-2024 School Year PM Session: Wait List Only |
Bodkin Elementary | 2023-2024 School Year AM Session: 12 Available 2023-2024 School Year PM Session: 10 Available |
Broadneck Elementary | 2023-2024 School Year AM Session: 7 Available 2023-2024 School Year PM Session: Wait List Only |
Brock Bridge Elementary | 2023-2024 School Year AM Session: Wait List Only 2023-2024 School Year PM Session: 7 Available |
Brooklyn Park Elementary | 2023-2024 School Year AM Session: 6 Available 2023 - 2024 CEC School Year PM Session: Wait List Only |
Cape St. Claire Elementary | 2023-2024 School Year AM Session: 9 Available 2023-2024 School Year PM Session: Wait List Only |
Carrie Weedon CEC | 2023 - 2024 CEC School Year PM Session: Wait List Only |
Central Elementary | 2023-2024 School Year AM Session: 13 Available 2023-2024 School Year PM Session: Wait List Only |
Crofton Elementary | 2023-2024 School Year AM Session: Wait List Only 2023-2024 School Year PM Session: Wait List Only |
Crofton Meadows Elementary | 2023-2024 School Year AM Session: Wait List Only 2023-2024 School Year PM Session: Wait List Only |
Crofton Middle School Teen Group | 2023-2024 School Year AM Session: 8 Available |
Crofton Woods Elementary | 2023-2024 School Year AM Session: 1 Available 2023-2024 School Year PM Session: Wait List Only |
Davidsonville Elementary | 2023-2024 School Year AM Session: 5 Available 2023-2024 School Year PM Session: Wait List Only |
Deale Elementary | 2023-2024 School Year PM Session: 6 Available |
Edgewater Elementary | 2023-2024 School Year AM Session: 7 Available 2023-2024 School Year PM Session: Wait List Only |
Folger McKinsey Elementary | 2023-2024 School Year AM Session: Wait List Only 2023-2024 School Year PM Session: Wait List Only |
Fort Smallwood Elementary | 2023-2024 School Year PM Session: Wait List Only |
Four Seasons Elementary | 2023-2024 School Year AM Session: 13 Available 2023-2024 School Year PM Session: Wait List Only |
Freetown Elementary | 2023-2024 School Year AM Session: 3 Available 2023-2024 School Year PM Session: Wait List Only |
Glen Burnie Park Elementary | 2023 - 2024 CEC School Year PM Session: Wait List Only |
Glendale Elementary | 2023-2024 School Year PM Session: Wait List Only |
Hebron Harman Elementary | 2023-2024 School Year AM Session: 3 Available 2023-2024 School Year PM Session: Wait List Only |
High Point Elementary | 2023-2024 School Year AM Session: 12 Available 2023-2024 School Year PM Session: 7 Available |
Hilltop Elementary | 2023-2024 School Year AM Session: 10 Available 2023-2024 School Year PM Session: Wait List Only |
Jacobsville Elementary | 2023-2024 School Year AM Session: 7 Available 2023-2024 School Year PM Session: Wait List Only |
Lake Shore Elementary | 2023-2024 School Year PM Session: 8 Available |
Lothian Elementary | 2023-2024 School Year PM Session: Wait List Only |
Marley Elementary | 2023-2024 School Year AM Session: 9 Available 2023-2024 School Year PM Session: Wait List Only |
Maryland City Elementary | 2023 - 2024 CEC School Year PM Session: Wait List Only |
Mayo Elementary | 2023-2024 School Year PM Session: Wait List Only |
Nantucket Elementary | 2023-2024 School Year AM Session: 14 Available 2023-2024 School Year PM Session: Wait List Only |
Oak Hill Elementary | 2023-2024 School Year AM Session: 14 Available 2023-2024 School Year PM Session: Wait List Only |
Oakwood Elementary | 2023-2024 School Year PM Session: Wait List Only |
Odenton Elementary | 2023-2024 School Year AM Session: 5 Available 2023-2024 School Year PM Session: Wait List Only |
Pasadena Elementary | 2023-2024 School Year AM Session: 2 Available 2023-2024 School Year PM Session: Wait List Only |
Piney Orchard Elementary | 2023-2024 School Year AM Session: 5 Available 2023-2024 School Year PM Session: Wait List Only |
Quarterfield Elementary | 2023-2024 School Year AM Session: 4 Available 2023-2024 School Year PM Session: Wait List Only |
Ridgeway Elementary | 2023-2024 School Year AM Session: 13 Available 2023-2024 School Year PM Session: Wait List Only |
Riviera Beach Elementary | 2023-2024 School Year AM Session: 5 Available 2023-2024 School Year PM Session: 8 Available |
Seven Oaks Elementary | 2023-2024 School Year AM Session: 7 Available 2023-2024 School Year PM Session: Wait List Only |
Severn Elementary | 2023-2024 School Year AM Session: 1 Available 2023-2024 School Year PM Session: Wait List Only |
Severna Park Elementary | 2023-2024 School Year AM Session: 4 Available 2023-2024 School Year PM Session: Wait List Only |
Shady Side Elementary | 2023-2024 School Year AM Session: 14 Available 2023-2024 School Year PM Session: Wait List Only |
Solley Elementary | 2023-2024 School Year AM Session: 4 Available 2023-2024 School Year PM Session: Wait List Only |
South County Recreation Center | 2023-2024 School Year Pre-K 3, 4 & 5 yr old M-F 9am-3 PM Session: 11 Available 2023-2024 School Year Pre-K 3, 4 & 5 yr old M/W/F 9am-3 PM Session: 3 Available 2023-2024 School Year Pre-K 3, 4 & 5 yr old Tu/Th 9am-3 PM Session: 4 Available |
South Shore Elementary | 2023-2024 School Year AM Session: 9 Available 2023-2024 School Year PM Session: Wait List Only |
Sunset Elementary | 2023-2024 School Year AM Session: 8 Available 2023-2024 School Year PM Session: 9 Available |
Traceys Elementary | 2023-2024 School Year AM Session: 5 Available 2023-2024 School Year PM Session: 11 Available |
Waugh Chapel Elementary | 2023-2024 School Year AM Session: 10 Available 2023-2024 School Year PM Session: Wait List Only |
You must log in to register for Child Care sessions